| Name | Country | Youth | Paid |
| Schaffer, Gerlinde | Austria | Nein | Paid |
| Korten, Claus Joachim | Germany | Nein | Paid |
| Webster, Jennifer Margaret | England | Nein | Paid |
| Kangisser, Stephen | South Africa | Nein | Paid |
| Teichmann, Klaus | Germany | Nein | Paid |
| Kraus, Harry | Germany | Nein | Paid |
| Stanford, Peter | Scotland | Nein | Paid |
| Thomas, Bob | England | Nein | Paid |
| Riekers, Heiko | Germany | Nein | Paid |
| Alsiyabi, Noof | Oman | Ja | Paid |
| Bennett, Pam | England | Nein | Paid |
| Klette, Marion | Norway | Nein | Paid |
| Wurst, Gabriele | Germany | Nein | Paid |
| Christgau, Johanna | Germany | Nein | Paid |
| Hankele, Sieglinde | Germany | Nein | Paid |
| Joubert, Mia | South Africa | Nein | |
| Schmitz, Adrian | Germany | Nein | Paid |
| Devine, Bob | England | Nein | Paid |
| Deinhardt, Susanne | Germany | Nein | Paid |
| Aemmer, Peter | Switzerland | Nein | Paid |
| Krenek, Peter | Slovakia | Nein | Paid |
| Fuchshuber, Friedrich | Austria | Nein | Paid |
| Wacker, Zoe | USA | Ja | |
| Grant, Alan | England | Nein | Paid |
| Gerlach, Wolfgang DY | Germany | Nein | Paid |
| Hannemann, Gerd | Germany | Nein | Paid |
| Grzeganek, Dawid | Poland | Nein | Paid |
| Woodcock, David | Australia | Nein | |
| Das, Debanjan | India | Nein | |
| Willmann, Stefan | Germany | Nein | Paid |
| Grabowski, Tomasz | Poland | Nein | Paid |
| Gatsoulis, Nikolaos | Greece | Nein | Paid |
| Aemmer, Elisabeth | Switzerland | Nein | Paid |
| Selzer, Klaus-Peter | Germany | Nein | Paid |
| Linnemann, Markus | Germany | Nein | Paid |
| Luetzen, Joern | Germany | Nein | Paid |
| Bone, Alyson | New Zealand | Nein | Paid |
Next update 15. Feb.